Cargo Pant Solid Convertible Trouser
$57.56 – $78.58
Description
Size Chart(Unit:cm/inch) | ||||
Size:M | Code:29-30 | Weight:55~60kg | Waist:78~80CM/30.7~31.5″ | Length:70CM/27.56″ |
Size:L | Code:31-32 | Weight:65~70kg | Waist:80~84CM/31.5~33.1″ | Length:71CM/27.95″ |
Size:XL | Code:33-34 | Weight:75~80kg | Waist:84~90CM/33.1~35.4″ | Length:72CM/28.35″ |
Size:XXL | Code:36-38 | Weight:85~90kg | Waist:90~95CM/35.4~37.4″ | Length:73CM/28.74″ |
Size:XXXL | Code:40-41 | Weight:95~100kg | Waist:95~100CM/37.4~39.4″ | Length:73CM/28.74″ |
Additional information
Size | M, L, XL, XXL, XXXL |
---|---|
Color | Army Green, Gray, Khaki |
Ships From | China, United States |
Waist Type | Mid |
Front Style | Pleated |
Material | Polyester |
Decoration | Pockets |
Fit Type | REGULAR |
Style | Safari Style |
Thickness | Midweight |
Fabric Type | Broadcloth |
Length | Full Length |
Closure Type | Zipper Fly |
Reviews
There are no reviews yet.