Flats Ankle Lace Up Camouflage Female Combat Boot
$45.72 – $66.17
Description
Size | EU | UK | US | CN | Foot Length | Foot wide |
35 | 35 | 3.5 | 5.5 | 35/225 | 22.0-22.5cm/8.7-8.9″ | 8.5cm/3.3″ |
36 | 35.5 | 4 | 6 | 36/230 | 22.5-23.0cm/8.9-9.1″ | 8.5-9cm/3.3-3.5″ |
37 | 36 | 4.5 | 6.5-7 | 37/235 | 23.0-23.5cm/9.1-9.3″ | 9cm/3.5″ |
38 | 37 | 5 | 7.5 | 38/240 | 23.5-24.0cm/9.3-9.5″ | 9-9.5cm/3.5-3.7″ |
39 | 38 | 5.5 | 8 | 39/245 | 24.0-24.5cm/9.5-9.7″ | 9.5cm/3.7″ |
40 | 39 | 6 | 8.5 | 40/250 | 24.5-25.0cm/9.7-9.9″ | 9.5-10cm/3.7-3.9″ |
41 | 39.5 | 6.5 | 9 | 41/255 | 25.0-25.5cm/9.9-10.1″ | 10cm/3.9″ |
42 | 40 | 7 | 9.5-10 | 42/260 | 25.5-26.0cm/10.1-10.3″ | 10-10.5cm/3.9-4.1″ |
43 | 41 | 7.5 | 10.5 | 43/265 | 26.0-26.5cm/10.3-10.5″ | 10.5cm/4.1″ |
Additional information
Shoe Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |
---|---|
Ships From | China, United States |
Boot Height | ANKLE |
Toe Shape | Square Toe |
Season | Winter |
Closure Type | Slip-On |
is_handmade | No |
Pattern Type | Camouflage |
Heel Type | Square heel |
Boot Type | Basic |
Insole Material | PU |
Shaft Material | PU |
Outsole Material | Rubber |
Fashion Element | Sewing |
Lining Material | NONE |
Heel Height | Med (3cm-5cm) |
With Platforms | Yes |
Platform Height | 0-3cm |
Back Counter Type | Back Strap Riding Equestrian |
Reviews
There are no reviews yet.