Outdoor Waterproof Breathable Tactics Jacket
$42.56 – $43.53
Description
Size Chart:
Size | Sleeve Length | Chest | Shoulder | Length |
S | 28.7” | 43.3” | 17.7” | 25.2” |
M | 29.5” | 45.3” | 19.2” | 26.0” |
L | 30.3” | 47.2” | 20.9” | 26.8” |
XL | 31.1” | 49.2” | 22.4” | 27.6” |
XXL | 31.9” | 51.1” | 24.0” | 28.3” |
XXXL | 32.7” | 53.1” | 26.0” | 29.1” |
XXXXL | 33.5” | 55.1” | 27.6” | 30.0” |
Additional information
Color | Army Green, Black, Camouflage |
---|---|
Size | S, M, L, XL, XXL, XXXL, 4XL |
Ships From | China, United States |
Hooded | No |
Closure Type | zipper |
Decoration | Chains |
Type | Loose |
Model Number | Zipper Long Sleeve Top Coat |
Style | Casual |
Material | Spandex |
Pattern Type | Solid |
Collar | O-Neck |
Sleeve Style | REGULAR |
Detachable Part | NONE |
Lining Material | Polyester |
Cuff Style | Rib sleeve |
Clothing Length | REGULAR |
Reviews
There are no reviews yet.