Waterproof Multiple Pocket Military Cargo Pant
$113.53 – $154.85
Description
Measurement In CM | |||
Size | Waist | Hips | Pant Length |
S | 76-82 | 96 | 102 |
M | 82-88 | 101 | 104 |
L | 88-92 | 106 | 106 |
XL | 92-96 | 111 | 111 |
XXL | 96-101 | 116 | 116 |
XXXL | 101-106 | 121 | 121 |
4XL | 106-111 | 124 | 124 |
5XL | 111-118 | 129 | 129 |
Measurement In Inch | |||
Size | Waist | Hips | Pant Length |
S | 29.9 – 32.3 | 37.8 | 40.2 |
M | 32.3 – 34.6 | 39.8 | 40.9 |
L | 34.6 – 36.2 | 41.7 | 41.7 |
XL | 36.2 – 37.8 | 43.7 | 43.7 |
XXL | 37.8 – 39.8 | 45.7 | 45.7 |
XXXL | 39.8 – 41.7 | 47.6 | 47.6 |
4XL | 41.7 – 43.7 | 48.8 | 48.8 |
5XL | 43.7 – 46.5 | 50.8 | 50.8 |
Additional information
Color | 1, 2, 3, 4, 5, 6, 7 |
---|---|
Size | S, M, L, XL, XXL, XXXL, 4XL, 5XL, 6XL |
Ships From | China, United States |
Length | Full Length |
Front Style | Flat |
Material | Polyester |
Item Type | Full Length |
Thickness | Lightweight |
Fabric Type | Broadcloth |
Decoration | Pockets |
Waist Type | Mid |
Closure Type | Zipper Fly |
Reviews
There are no reviews yet.