Zip-off Legs Convertible Tactical Pant
$42.65 – $56.65
Description
Size Chart:
Size | Ankle | Upper Waist | Lower Waist | Thigh | Length | Butt |
M | 18cm/7.09” | 72cm/28.35” | 84cm/33.07” | 56cm/22.05” | 97cm/38.19” | 96cm/37.80” |
L | 19cm/7.48” | 75cm/29.53” | 87cm/34.3” | 58cm/22.83” | 100cm/39.37” | 100cm/39.37” |
XL | 19.5cm/7.68” | 78cm/30.71” | 90cm/35.43” | 60cm/23.62” | 103cm/40.55” | 104cm/40.94” |
XXL | 20cm/7.87” | 81cm/31.89” | 93cm/36.61” | 62cm/24.41” | 106cm/41.73” | 108cm/42.52” |
XXXL | 20.5cm/8.07” | 84cm/33.07” | 96cm/37.79” | 64cm/25.20” | 109cm/42.91” | 112cm/44.09” |
XXXXL | 21cm/8.27” | 88cm/34.65” | 99cm/38.98” | 66cm/25.98” | 112cm/44.09” | 116cm/45.67” |
XXXXXL | 21.5cm/8.46” | 92cm/36.22” | 104cm/40.94” | 68cm/26.77” | 113cm/44.49” | 120cm/47.24” |
XXXXXXL | 22cm/8.66” | 95cm/37.40” | 108cm/42.52” | 70cm/27.56” | 115cm/45.28” | 124cm/48.82” |
XXXXXXXL | 22.5cm/8.86” | 99cm/38.98” | 112cm/44.09” | 72cm/28.35” | 115cm/45.28” | 128cm/50.39” |
Additional information
Color | Black, Gray, Army Green, Khaki |
---|---|
Size | M, L, XL, XXL, XXXL, 4XL, 5XL, 6XL, 7XL |
Ships From | China, United States |
Material | Polyester |
Thickness | Midweight |
Style | Casual |
Fit Type | REGULAR |
Fabric Type | Broadcloth |
Decoration | Fake Zippers |
Waist Type | Mid |
Closure Type | Drawstring |
Length | Full Length |
Front Style | Flat |
Reviews
There are no reviews yet.